1550nm 40MHz Infrared Fiber Coupled Acousto Optical Modulator
[Applications]
Optical switch
Laser wavelength shift
[Note]
Lead Time: 3~4 weeks
[Specifications]
| Parameter | Unit | Min | Max | Typical Value | Remarks |
|---|---|---|---|---|---|
| Material | TeO² | ||||
| Wavelength | nm | 1520 | 1580 | 1550 | |
| Average Optical Power Handling | W | 0.5 | |||
| Peak(pulse) Optical Power Handling | kW | 0.5 | |||
| Ultrasonic Velocity | m/s | 4200 | |||
| Insertion Loss | dB | 2.5 | |||
| Polarized Extinction Ratio (PER) | dB | ||||
| ER(1st order ON/OFF) | dB | 50 | |||
| Return Loss (RF ON) | dB | 40 | |||
| Rise/Fall-Time | ns | 60 | (10%~90%) | ||
| Center Frequency | MHz | 40 | |||
| Frequency Shift | MHz | +40 | -40MHz can be customized | ||
| Radio Frequency Power | W | 2.5 | |||
| Voltage Standing Wave Ratio (VSWR) | 1.2:1 | ||||
| Input Resistance | Ω | 50 | |||
| Device Interface | SMA | ||||
| Fiber Type | SM/PM Fiber | Choose | |||
| Fiber Length | m | 1 | |||
| Fiber Termination | FC/APC | ||||
| Operating Temperature | ℃ | -20~+60 | |||
| Storage Temperature | ℃ | -30~+70 | |||
| Weight | 2.67 kg |
|---|---|
| Fiber Type | |
| RF Driver |

.jpg)
.jpg)




There are no reviews yet.