1550nm 80MHz SM/PM Dual Output Fiber Coupled Acousto-Optic Modulator
[Features]
Optical fiber output of class 0 light and class 1 light.
Polarization-maintaining or single-mode fiber input and output.
High extinction ratio.
Can be customized according to different wavelengths and frequencies.
[Applications]
Optical switch
Laser wavelength shift
[Note]
Lead Time: 5~6 weeks
[Specifications]
| Parameter | Unit | Min | Max | Typical Value | Remarks |
|---|---|---|---|---|---|
| Material | TeO² | ||||
| Wavelength | nm | 1520 | 1580 | 1550 | |
| Average Optical Power Handling | W | 0.5 | |||
| Peak(pulse) Optical Power Handling | kW | 0.5 | |||
| Ultrasonic Velocity | m/s | 4200 | |||
| Insertion Loss | dB | Class 1 light <2, Class 0 light <1.5 | |||
| Extinction Ratio(ER) | dB | Class 1 light >45, Class 0 light >10 | |||
| Return Loss (RF ON) | dB | 40 | |||
| Rise/Fall-Time | ns | 60 | 70 | 65 | |
| Center Frequency | MHz | 80 | |||
| Frequency Shift | MHz | +80 | -80MHz can be customized | ||
| Radio Frequency Power | W | 2.5 | 2.5 | ||
| Voltage Standing Wave Ratio (VSWR) | 1.2:1 | ||||
| Input Resistance | Ω | 50 | |||
| Device Interface | SMA | ||||
| Fiber Type | SMF-28e/PM1550 | Choose | |||
| Fiber Length | m | 1 | |||
| Fiber Termination | FC/APC | ||||
| Operating Temperature | ℃ | -20~+60 | |||
| Storage Temperature | ℃ | -30~+70 | |||

.jpg)



There are no reviews yet.