622nm 300MHz Fiber-Coupled Acousto-optic Modulator AOM Customizable
[Applications]
Optical switch
Laser wavelength shift
[Note]
Lead Time: 3~6 weeks
[Specifications]
| Parameter | Unit | Min | Max | Typical Value | Remarks |
|---|---|---|---|---|---|
| Material | TeO² | ||||
| Wavelength | nm | 600 | 640 | 622 | |
| Average Optical Power Handling | W | ||||
| Peak(pulse) Optical Power Handling | kW | ||||
| Ultrasonic Velocity | m/s | 4200 | |||
| Insertion Loss | dB | 3 | |||
| Polarized Extinction Ratio (PER) | dB | ||||
| ER(1st order ON/OFF) | dB | 50 | |||
| Return Loss (RF ON) | dB | 40 | |||
| Rise/Fall-Time | ns | (10%~90%) | |||
| Center Frequency | MHz | 300 | |||
| Frequency Shift | MHz | +300 | -300MHz can be customized | ||
| Radio Frequency Power | W | ||||
| Voltage Standing Wave Ratio (VSWR) | |||||
| Input Impedance | Ω | 50 | |||
| Device Interface | SMA | ||||
| Fiber Type | SM/PM Fiber | Default SM Fiber | |||
| Fiber Length | m | 1 | |||
| Fiber Termination | FC/APC | ||||
| Operating Temperature | ℃ | -20~+60 | |||
| Storage Temperature | ℃ | -30~+70 | |||
| Weight | 3.54 kg |
|---|---|
| RF Driver |

.jpg)
.jpg)
.jpg)




There are no reviews yet.