PS Ultra-fast 1064nm 100mW Picosecond Pulse Laser PM Fiber Output
The ultrafast laser uses high-performance rare earth fiber as the working medium, combined with full polarization-maintaining mode-locking technology and active servo control system to achieve stable output of picosecond pulsed laser in the 1064nm band. It can be fully self-started and work stably for a long time. It has the characteristics of narrow laser pulse and high pulse peak optical power. This light source can be used for scientific research in high-power laser, supercontinuum, laser ranging and other fields.
Parameters such as pulse width, power, and repetition rate can be customized.
[Features]
Ultrashort pulse.
Self-starting and maintenance-free.
Fully Polarization maintaining, high stability.
[Application]
Fiber laser pumping
Supercontinuum generation
Seed laser pulse
[Specifications]
Parameter | Unit | Default Value | Remarks |
Wavelength | nm | 1064 | 1030/1064nm customizable |
Band Width | nm | Near 0.3nm@3dB | |
Pulse Width | ps | 25 | 10/20/50/100ps customizable |
Average Power | mW | 100 | 10~2000mW customizable |
Power Instability | < ±1% | 25℃, 5 minutes after starting | |
Repeat Frequency | MHz | 15 | 15~100MHz customizable |
Single Pulse Energy | nJ | >1 | |
Stable Time of Mode Locking After Startup | s | <20 | |
Laser polarization state | Linear polarization | ||
Laser Output Method | PM polarization-maintaining fiber | ||
Fiber Interface | FC/APC | ||
Preheat Time | min | <1 |
Electrical and environmental parameters:
Parameter | Module Type |
Control Mode | Button |
Synchronous Electrical Signal Interface | SMA |
Power Supply | 5V DC, <20W |
Size | 200(W)×121(D)×55(H)mm |
Operating Temperature | 5 ~ 45°C |
Operating Humidity | 0~70% |
There are no reviews yet.