1550nm 4X4 Single-mode Fiber Optical Switch 10MS Small Module Optical Switch
[Features]
Low insertion loss
High stability
[Specifications]
Prameter | Unit | Value |
Port Type | 4X4 | |
Insertion Loss | dB | ≤1.3 |
Return Loss | dB | ≥55 (MM fiber: ≥30dB) |
Repeatability | dB | ≤±0.02 |
Crosstalk | dB | ≥55 |
Polarization Dependent Loss | dB | ≤0.05 |
Wavelength Dependent Loss | dB | ≤0.25 |
Temperature Dependent Loss | dB | ≤0.25 |
Switch Time | ms | ≤5 |
Life Span | time | ≥3*10^7 |
Voltage | V | DC 3V/5V |
Current | mA | 40~50 |
Operating Temperature | ℃ | -20 ~ +60 |
Storage Temperature | ℃ | -40 ~ +80 |
Max Withstand Power | mW | 500 |
There are no reviews yet.