1560nm 1.5μm Femtosecond Pulse Polarization Maintaining Fiber Laser Module
The ultra-fast laser integrates the latest femtosecond laser technology, using high-performance rare earth fiber as the working medium, combined with high-precision dispersion compensation technology and active servo control system to achieve stable output of 1.5um band femtosecond pulse laser. It has a wide range of applications, such as optical frequency comb, super continuum spectrum, terahertz THz, etc., with its self-starting and long-term stable operation. It has the characteristics of extremely narrow laser pulse and high pulse peak optical power.
Parameters such as pulse width, power, and repetition rate can be customized.
[Features]
Pulse width minimum 50 fs
Wavelength 1560 nm
Full polarization structure
High stability
[Application]
Optical frequency comb
Supercontinuum generation
Seed laser
Ultrafast laser phenomenon
[Specifications]
| Parameter | Unit | Default Value | Remarks |
| Wavelength | nm | 1560±10 | |
| Band Width | nm | Near 20nm@3dB | 20/60 customizable |
| Pulse Width | fs | 50 | 50/100/200 / 500fs customizable |
| Average Power | mW | 100 | 1~120mW customizable |
| Power Instability | < 1% | ||
| Repeat Frequency | MHz | 80 | Customizable |
| Repetition Frequency Instability | Hz | <100 | |
| Single Pulse Energy | nJ | >1 | |
| Laser polarization state | Linear polarization | ||
| Output Coupling Fiber Type | PM1550 polarization-maintaining fiber output | ||
| Fiber Interface | FC/APC, Slow axis aligns to the slot | ||
| Fiber Length | m | 1.5 | 0.5m/1m/2m Customizable |
| Preheat Time | min | <1 |
Electrical and environmental parameters:
| Parameter | Module Type |
| Control Mode | Button |
| Synchronous Electrical Signal Interface | SMA |
| Power Supply | 5V DC, <20W |
| Size | 200(W)×121(D)×55(H)mm |
| Operating Temperature | 5 ~ 45°C |
| Operating Humidity | 0~70% |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
There are no reviews yet.