644nm SM Fiber-Coupled Acousto-optic Modulator 200MHz AOM
[Applications]
Optical switch
Laser wavelength shift
[Note]
Lead Time: 3~6 weeks
[Specifications]
| Parameter | Unit | Min | Max | Typical Value | Remarks |
|---|---|---|---|---|---|
| Material | TeO² | ||||
| Wavelength | nm | 624 | 664 | 644 | |
| Average Optical Power Handling | W | ||||
| Peak(pulse) Optical Power Handling | kW | ||||
| Ultrasonic Velocity | m/s | 4200 | |||
| Insertion Loss | dB | 3 | |||
| Polarized Extinction Ratio (PER) | dB | ||||
| ER(1st order ON/OFF) | dB | 50 | |||
| Return Loss (RF ON) | dB | 40 | |||
| Rise/Fall-Time | ns | (10%~90%) | |||
| Center Frequency | MHz | 200 | |||
| Frequency Shift | MHz | +200 | -200MHz can be customized | ||
| Radio Frequency Power | W | ||||
| Voltage Standing Wave Ratio (VSWR) | |||||
| Input Impedance | Ω | 50 | |||
| Device Interface | SMA | ||||
| Fiber Type | SM/PM Fiber | Default SM Fiber | |||
| Fiber Length | m | 1 | |||
| Fiber Termination | FC/APC | ||||
| Operating Temperature | ℃ | -20~+60 | |||
| Storage Temperature | ℃ | -30~+70 | |||
| Weight | 2.66 kg |
|---|---|
| RF Driver |
O+C Band Equally Split 2.0 Casing 1X4 PM Coupler FC/APC Slow Axis Alignment
630nm In-line Mechanical Manually Adjustable Fiber Optic Attenuator Can be Customized 26x18x8mm
1X2 Mechanical Optical Switch With Multimode Fiber Low Insertion Loss Switch
1X2 Polarization Maintaining PM Optical Switch 0.9 Sleeve FC/APC Slow Axis Alignment 
.jpg)
.jpg)
.jpg)


There are no reviews yet.