Reflective/Transmissive MEMS Electronically Controlled SM/MM Fiber Attenuator VOA Customizable
[Features]
Low insertion loss
High return loss
High stability and reliability
[Specifications]
| Paramter | Fiber Type | Min. | Typical | Max. | Unit |
| Operation Wavelength | Single mode | 1260 ~ 1610 | nm | ||
| Multimode | 810~890, 1260~1360, 1500~1600 | nm | |||
| Insertion Loss | 0.6 | 1.0 /1.2 | dB | ||
| Polarization Dependent Loss PDL | Single mode | 0.1 | dB | ||
| Extinction Ratio | PM fiber | 18 | dB | ||
| Return Loss | SM, PM fiber | 50 | dB | ||
| Multimode fiber | 35 | dB | |||
| Attenuation | SM, PM fiber | 55 | dB | ||
| Multimode fiber | 50 | dB | |||
| Response Time | 5 | 10 | ms | ||
| Repetition Rate | 20 | Hz | |||
| Durability | 10^12 | Cycle | |||
| Power Consumption | 170 | mW | |||
| Operating Temperature | -5 | 70 | ℃ | ||
| Storage Temperature | -40 | 85 | ℃ | ||
| Optical Power Handling | 300 | 500 | mW | ||
| Package Dimension | 10(L)X6.6(W)X4.6(H) | mm | |||
| Fiber Type | Single mode | SMF-28 or equivalent | |||
| PM | Panda 250 PM or equivalent | ||||
| Multimode | MM 50/125, MM 62.5/125 or equivalent | ||||
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)




There are no reviews yet.