1550nm PM In-line Fiber Optic Reflector 0.9mm Reflect Mirror with PM Panda Fiber
[Features]
Low insertion loss
High return loss
High stability and repeatability
[Specifications]
| Parameter | Unit | Value |
| Center Wavelength | nm | 1550 |
| Operating Wavelength Range | nm | ±30 |
| Typical Insertion Loss | dB | 0.3 |
| Max. Insertion Loss | dB | 0.5 |
| Min. Extinction Ratio | dB | 22 |
| Max. Optical Power (CW) | mW | 500 |
| Max. Tensile Load | N | 5 |
| Fiber Type | PM Panda fiber | |
| Operating Temperature | ℃ | -5 ~ +70 |
| Storage Temperature | ℃ | -40 ~ +85 |
Above specifications are for device without connector.
For device with connectors, IL will be 0.3dB higher.
Ordering Information
| Wavelength | 1310=1310nm, 1480=1480nm, 1530=1530nm, 1550=1550nm, S=Specify |
| Connector | N=None, 1=FC/UPC, 2=FC/APC, 3=SC/UPC, 4=SC/APC, S=Specify |
| Pigtail | B=250um bare fiber, L=900um loose tube, T=2mm loose tube, C=3mm loose tube, S=Specify |
| Fiber Length | 1.0=1.0m, S=Specify |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)


There are no reviews yet.