1270-1370nm 6 Channels Wavelength Division Multiplexer CWDM Wavelength Customization
[Specifications]
| Parameters | Unit | Value |
| Operating Wavelength | nm | 1260-1620 |
| Channel Number | 6 | |
| Center Wavelength λc | nm | 1271, 1291, 1311, 1331, 1351, 1371, 1471, 1491, 1511, 1531, 1551, 1571 (wavelength can be customized.) |
| Channel Spacing | nm | 20 |
| Channel Pass Band for CWDM Channel | nm | ITU+/-7.5 |
| CWDM Center Wavelength Accuracy | nm | +/-2.5 |
| CWDM Channel Insertion Loss | dB | ≤2.4 |
| CWDM Channel Ripple | dB | ≤0.5 |
| Adjaccent Channel Isolation | dB | >30 |
| Non-Adjaccent Channel Isolation | dB | >40 |
| Insertion Loss Thermal Stability | dB/℃ | ≤0.005 |
| Wavelength Thermal Stability | nm/℃ | ≤0.002 |
| Polarization Dependent Loss | dB | ≤0.2 |
| PMD | ps | ≤0.2 |
| Return Loss | dB | ≥45 |
| Dierctivity | dB | ≥45 |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
C-Band 15dBm 30mW EDFA Single-mode Fiber Output Booster Amplifier
16CH CWDM Mux Demux BiDi LGX Aluminum Box 16 Channels CWDM Multiplexer LC/APC
1550nm Polarization Maintaining Collimator C GLens with PM Panda Fiber
AAWG Box-Type 100GHz C20-C59 DWDM 40-channel Dense Wavelength Division Multiplexer
980nm PM Fiber Collimator C GLens Collimator with PM980 Panda Optical Fiber
MVOA In-Line mechanical Adjustable Fiber Optic Attenuator With SMA905 Single-mode Fiber
8 Channels 1470~1610nm CWDM MUX+DEMUX BIDI 1U Aluminum Chassis E2000/APC 

