1310nm 1550nm 2X2 4-Port Box Type High Isolation Fiber Optic Circulator 90*20*9.9mm
[Features]
Low insertion loss
High return loss
Good interchangeability
High stability and repeatability
[Specifications]
| Paramter | Unit | P Grade | A Grade |
| Directionality | Port 1 to Port 2 to Port 3 to Port 4 | ||
| Central Wavelength | nm | 1310, 1550 | |
| Operating Bandwidthe | nm | ±20 | ±20 |
| Typical Peak Isolation | dB | >50 | >50 |
| Min Isolation @23℃, Full Wavelength | dB | >38 | >38 |
| Typical Insertion Loss @23℃ | dB | 0.7 | 0.9 |
| Max. Insertion Loss | dB | 0.9 | 1.1 |
| Min Cross Talk | dB | 50 | 50 |
| Return Loss | dB | 50 | 50 |
| Polarization Mode Dispersion | ps | 0.1 | 0.1 |
| Polarization Dependent Loss | dB | 0.2 | |
| Power Handling | mW | 500 (Customizable) | |
| Connector Type | FC/APC (Customizable) | ||
| Fiber Type | SMF-28e (Customizable) | ||
| Fiber Length | m | 1 (Customizable) | |
| Max Tension Load | N | 5 | |
| Package Dimension | mm | 90*20*9.9 | |
| Operating Temperature | ℃ | 0 ~ +70 | |
| Storage Temperature | ℃ | -40 ~ +85 | |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)




There are no reviews yet.