8CH CWDM 1470~1610nm Wavelength Division Multiplexer Bands Can be Customized
[Specifications]
| Prameter | Unit | 4 Channel | 8 Channel | |||
| MUX | DEMUX | MUX | DEMUX | |||
| Operating Wavelength | nm | 1260~1620, 1470~1610 | ||||
| Center Wavelength Accuracy | nm | ±0.5 | ||||
| Channel Spacing | nm | 20 | ||||
| Channel Pass Band(@-0.5dB band width) Min. | nm | ≥15 | ≥13 | |||
| Insertion Loss | dB | ≤2.0 | ≤3.0 | |||
| Channel Ripple | dB | ≤0.6 | ≤1.0 | |||
| Isolation | Adjaccent | dB | N/A | >30 | N/A | >30 | 
| Non-Adjaccent | dB | N/A | >40 | N/A | >40 | |
| Insertion Loss Temperature Sensitivity | dB/℃ | <0.003 | ||||
| Wavelength Temperature Shifting | nm/℃ | <0.002 | ||||
| Polarization Dependent Loss | dB | <0.1 | ||||
| Polarization Mode Dispersion | ps | <0.1 | ||||
| Dierctivity | dB | >50 | ||||
| Return Loss | dB | >45 | ||||
| Max Power Handling | mW | 500 | ||||
| Operating Temperature | ℃ | -20 ~ +70 | ||||
| Storage Temperature | ℃ | -40 ~ +85 | ||||
| Package Dimension | mm | 100*80*10(L*W*H) | ||||
Ordering Information
| CWDM | Channel | Configuration | 1st Channel | Fiber Type | Fiber Length | Connector | 
| CWDM | 4=4 channel 8=8 channel 41=4+1 channel 81=8+1 channel | M=Mux D=DeMux | 47=1470nm 49=1490nm 51=1510nm … 59=1590nm 61=1610nm 31=1310nm(Upgrade) | 1=900um loose tube 2=2mm cable | 1=1 meter 2=2 meters | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=ST 6=LC | 
.jpg)
.jpg)
.jpg)
.jpg)
 
				 1260~1620nm 12CH CWDM 5G Fronthaul Wavelength Division Multiplexer Module
1260~1620nm 12CH CWDM 5G Fronthaul Wavelength Division Multiplexer Module						




There are no reviews yet.