100GHz 1X2 DWDM SM Fiber Dense Wavelength Division Multiplexer 1528-1640nm Single Channel
[Features]
Low insertion loss
High channel isolation
Smooth expansion
[Specifications]
| Parameters | Unit | Min Value | Typical Value | Max Value |
| Center Wavelength | nm | ITU Grid, 1528-1640 | ||
| Channel Spacing | GHz | 100 | ||
| Channel Bandwidth | nm | λc ± 0.11 | ||
| Insertion Loss (Transmission) | dB | 0.75 | 0.85 | |
| Insertion Loss (Reflective side) | dB | 0.40 | 0.45 | |
| Adjacent Channel Isolation | dB | 30 | ||
| Non-Adjacent Channel Isolation | dB | 40 | ||
| Reflection Channel Isolation | dB | 12 | ||
| Polarization Dependent Loss | dB | 0.2 | ||
| Polarization Mode Dispersion | ps | 0.2 | ||
| Return Loss | dB | 45 | ||
| Dierctivity | dB | 50 | ||
| Power Handling | mW | 500 | ||
| Operating Temperature | ℃ | 0~+70 | ||
| Storage Temperature | ℃ | -40~+85 | ||
| Fiber Type | Corning SMF-28e | |||
| Package Dimension | mm | 200um bare fiber: Φ5.5*34 900um loose tube: Φ5.5*40 |
||
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
16 Channels Spacing 100GHz Fiber Optic Dense Wavelength Division Multiplexer DWDM 



There are no reviews yet.